Instant noodles, hanging noodles, hollow noodles
Share:
0.5%-1%.
Lecithin in noodles serves multiple purposes. It as an emulsifier, improving dough texture making it easier to handle. It enhances the stretchiness and chewiness of the noodles while maintaining their moisture. Additionally, soya lecithin improves the color and texture, resulting in smooth and resilient noodles. In summary, soya lecithin plays a vital role in stabilizing and enhancing the quality of noodles.
ITEM | Acetone insoluble % | Moisture % | N-hexane insoluble % | Acid number in KOH) mg/g | Peroxide value mmol/kg | Lead(as Pb) mg/kg | Arsenic(as As) mg/kg | Gardner % | Phosphatidylcholine Content % | Application |
HXY-1SP | ≥62 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | ≤14 | 10~16 | Confectionery, Chocolate |
Bake, Butter, Wafer, Cone | ||||||||||
HXY-2SP | ≥60 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | ≤10 | 10~12 | Bake |
HXY-3SP | ≥60 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | ≤10 | 10~12 | Confectionery, Chocolate |
Bake, Butter, Wafer, Cone | ||||||||||
HXY-5SP | ≥60 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | ≤8 | 10~12 | Confectionery, Chocolate |
Bake, Butter, Wafer, Cone | ||||||||||
HXY-1SPN | ≥62 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | ≤14 | 10~16 | Confectionery, Chocolate |
Bake, Butter, Wafer, Cone | ||||||||||
HXY-PLP | ≥97 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | / | 19~21 | Frozen foods, Instant noodles, Health care |
HXY-PLW | ≥97 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | / | 19~21 | Milk powder, instant drinks |
HXY-PLS | ≥97 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | / | 19~21 | Frozen foods, Instant noodles, Health care |
PC25 | ≥97 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | / | ≥25 | Medicine and Cosmetics |
PC30 | ≥97 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | / | ≥30 | Medicine and Cosmetics |
PC50 | ≥97 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | / | ≥40 | Medicine and Cosmetics |
PC70 | ≥97 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | / | ≥70 | Medicine and Cosmetics |
PC90 | ≥97 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | / | ≥90 | Medicine and Cosmetics |
Other Information
Are you looking for a Natural soya lecithin solution&manufacture?
We can quickly provide customers with market analysis, technical support and customized services.
Get in touch