Bread, cakes, pies, skins
Share:
0.1%-0.5%.
Lecithin in bread serves multiple roles: it acts as an emulsifier, improving texture and volume; a dough conditioner, enhancing dough handling and shaping; a natural preservative, extending shelf-life; a texture enhancer, creating a softer crumb; and a nutritional supplement, adding essential fatty acids and phospholipids for overall health benefits.
ITEM | Acetone insoluble % | Moisture % | N-hexane insoluble % | Acid number in KOH) mg/g | Peroxide value mmol/kg | Lead(as Pb) mg/kg | Arsenic(as As) mg/kg | Gardner % | Phosphatidylcholine Content % | Application |
HXY-1SP | ≥62 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | ≤14 | 10~16 | Confectionery, Chocolate |
Bake, Butter, Wafer, Cone | ||||||||||
HXY-2SP | ≥60 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | ≤10 | 10~12 | Bake |
HXY-3SP | ≥60 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | ≤10 | 10~12 | Confectionery, Chocolate |
Bake, Butter, Wafer, Cone | ||||||||||
HXY-5SP | ≥60 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | ≤8 | 10~12 | Confectionery, Chocolate |
Bake, Butter, Wafer, Cone | ||||||||||
HXY-1SPN | ≥62 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | ≤14 | 10~16 | Confectionery, Chocolate |
Bake, Butter, Wafer, Cone | ||||||||||
HXY-PLP | ≥97 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | / | 19~21 | Frozen foods, Instant noodles, Health care |
HXY-PLW | ≥97 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | / | 19~21 | Milk powder, instant drinks |
HXY-PLS | ≥97 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | / | 19~21 | Frozen foods, Instant noodles, Health care |
PC25 | ≥97 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | / | ≥25 | Medicine and Cosmetics |
PC30 | ≥97 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | / | ≥30 | Medicine and Cosmetics |
PC50 | ≥97 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | / | ≥40 | Medicine and Cosmetics |
PC70 | ≥97 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | / | ≥70 | Medicine and Cosmetics |
PC90 | ≥97 | ≤2.0 | ≤0.3 | ≤36.0 | ≤5.0 | ≤2.0 | ≤3.0 | / | ≥90 | Medicine and Cosmetics |
Other Information
Are you looking for a Natural soya lecithin solution&manufacture?
We can quickly provide customers with market analysis, technical support and customized services.
Get in touch